Thursday, February 23, 2012
Comparing by Table Comparison
Preview | | |
Title | ASUS K50AF-X1 15.6-Inch Versatile Performance Laptop (Black) | 19512SU - T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP: Electronics |
List Price | | |
Your Price | $999.00 | $450.00 |
Amount Saved | | |
Shipping | | |
Shipping Weight | 8.5 pounds | 7.8 pounds |
Manufacturer | Asus | Lenovo |
Model | K50AF-X1 | |
Product Dimensions | 17.7 x 7.9 x 14.1 inches ; 8.4 pounds | |
Features | # 2.3GHz AMD M520 Processor # 4GB DDR2 800MHz SDRAM, 4GB max # 500G 5400RPM HDD; Super-Multi Combo Drive; 802.11 b/g/n # 15.6" HD LED Display (1366x768); ATI 5145 512MB DDR2 Graphics Card # Windows 7 Home Premium (64bit)
| |
Description | The new K50AF-X1 is the perfect fit for work and play. Powered by the AMD M520 (2.3GHz) processor, and 4GB of RAM, the K50AF-X1 supplies the horsepower for your versatile computing needs.The ATI 5145 512MB DDR2 dedicated graphics engine, a feature not typically found in laptop in this price range, enables smooth playback of videos and enables robust PC gaming.The K50AF-X1 comes with a 1 year global warranty, one month zero bright dot guaranty, free two-way standard shipping, twenty-four hour tech support seven days a week, and a one year accidental damage warranty, protecting the notebook from drops, fire, spills and surge. | T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP |
More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | ASUS K50AF-X1 15.6-Inch Versatile Performance Laptop (Black) | 19512SU - T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP: Electronics |
Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "ASUS K50AF-X1 15.6-Inch Per Vs. 19512SU - T60 - Intel 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW". If you satisfied this comparison: "ASUS K50AF-X1 15.6-Inch Per Vs. 19512SU - T60 - Intel 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW", you can copy or share it to your friends, but do not forget to put a link back to http://twincitiesmass.blogspot.com/2012/02/asus-k50af-x1-156-inch-per-vs-19512su.html.