Saturday, February 25, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Dell Inspiron iM501R-2272MRB 15.6-Inch Laptop (Mars Black) | ASUS K53E-DS91 15.6-Inch Laptop (Brown) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | FREE with Super Saver Shipping | |
Shipping Weight | 9 pounds | 8.6 pounds |
Manufacturer | Dell | Asus |
Model | iM501R-2272MRB | K53E-DS91 |
Product Dimensions | 4.1 x 14.1 x 19.4 inches ; 9 pounds | 15.1 x 1.4 x 10.1 inches ; 5.7 pounds |
Features | # 1.6GHz AMD Phenom II Quad-Core P920 Processor # 4GB Dual Channel DDR3 SDRAM at 1333MHz (2 DIMMs) # 500GB (5400 RPM) Hard Drive # 15.6" high-Definition Widescreen; ATI Mobility Radeon HD 550v (1GB) # Genuine Windows 7 Home Premium (64-Bit) | # 2.2 GHz Intel Pentium B960 # 4 GB DIMM # 750 GB 5400 rpm Hard Drive # 15.6-Inch Screen # Windows 7 Home Premium 64-bit |
Description | Meet the Inspiron M501R - an AMD-powered, 15.6-Inch laptop computer for your everyday needs. With an attractive, stylish design and mobile technology, this laptop features everything you want for everyday computing. The Inspiron M501R offers a modern black palmrest. Not to mention AMD processors, a Dell Dock and optional facial recognition software, all at a value within reach. | 15.6" HD (1366x768) / Intel Pentium B-960 (2.2GHz) / 4GB DDR3 / 750GB 5400RPM / DL DVDRW CDRW / Windows 7 Premium (64Bit) / 0.3MP Camera / HDMI Port / 2YR Global Warranty / 1YR Accidental Damage Protection / 30-Day Zero Bright Dot / 2-Way Free Shipping / 24-7 Tech Support |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Dell Inspiron iM501R-2272MRB 15.6-Inch Laptop (Mars Black) | ASUS K53E-DS91 15.6-Inch Laptop (Brown) |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Dell Inspiron iM501R-2272MRB 15.6-Inch Laptop (Mars Black) | ASUS K53E-DS91 15.6-Inch Laptop (Brown) |
---|---|---|
Photos | Dell Inspiron iM501R-2272MRB 15.6-Inch Laptop | |
More Features |