Tuesday, February 28, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Dell XPS 15 X15L-1024ELS Laptop (Elemental Silver) | HP ProBook 4520s XT945UT 15.6-Inch Laptop |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 9.4 pounds | 10 pounds |
Manufacturer | Dell | HP |
Model | X15L-1024ELS | XT945UT#ABA |
Product Dimensions | 17.9 x 15.2 x 4.6 inches ; 9.4 pounds | 9.8 x 14.6 x 1.1 inches ; 5.5 pounds |
Features | # Intel Core i7-2630QM # 6GB, DDR3, 1333MHz, 2 DIMM, # 640GB 7200RPM SATA Hard Drive, 8x multi-format DVD drive # 15.6" HD WLED (1366X768)-display, NVIDIA GeForce GT 525M # Windows 7 Home Premium | # "ProBook 4520s 15.6""" |
Description | Movies, games, music and Web chat come to life with amazing visuals and incredible sound - all powered by the latest Intel processors. Its top-of-the-line adaptable speed and responsiveness make the 2nd-generation Intel Core processors the ideal choice for visibly smart performance. Get new, faster 2nd-generation Intel processors. Experience leading-edge NVIDIA performance graphics that bring your media to life. Get high-fidelity JBL speakers with Waves MaxxAudio | HP ProBook 4520s XT945UT Notebook - Core i5 i5-460M 2.53GHz - 15.6" XT945UT#ABA 41 |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Dell XPS 15 X15L-1024ELS Laptop (Elemental Silver) | HP ProBook 4520s XT945UT 15.6-Inch Laptop |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Dell XPS 15 X15L-1024ELS Laptop (Elemental Silver) | HP ProBook 4520s XT945UT 15.6-Inch Laptop |
---|---|---|
Photos | Dell XPS 15 X15L-1024ELS Laptop | |
More Features |