Thursday, February 23, 2012
Comparing by Table Comparison
Preview | | |
Title | Lenovo Ideapad G560 0679-4TU 15.6-Inch Laptop (Black) | Samsung NP-RF511-S03US 15in Notebook |
List Price | $699.99 | |
Your Price | $579.95 | $570.00 |
Amount Saved | $120.04 (17%) | |
Shipping | | |
Shipping Weight | 8.4 pounds | 6 pounds |
Manufacturer | Lenovo | Samsung |
Model | 0679-4TU | |
Product Dimensions | 9.6 x 15 x 1.4 inches ; 6 pounds | |
Features | # OneKey Rescue System - With the touch of a button, you can restore the system and recover valuable data # VeriFace uses the integrated webcam to detect your face and authorize your Windows login # Keyboard design on ThinkPad notebooks bring you great tactile feel with an intelligent layout and performance on the G560 notebook # Designed as a stylish but affordable notebook, built with durability in mind from the makers of ThinkPad # With Lenovo Enhanced Experience for Windows 7, the Lenovo G560 delivers faster boot and shutdown
| |
Description | Affordable Technology. Fun is getting the latest technology in a stylish design at an affordable price - the Lenovo G560 with the new Intel Core i5 processor. The Lenovo G560 notebook features an Intel Core i5 processor with Intel Turbo Boost Technology for an extra GHz when you need it. It also includes Lenovo Energy Management 5.0 which protects the long-term life of the battery by preventing unnecessary recharges, and uses advanced energy-saving technology to increase time spent away from the wall outlet. In addition to HD graphics support and a large 15.6-Inch widescreen display, the Lenovo G560 also includes OneKey Rescue System, which makes data backup and recovery quick and easy. And with Lenovo Enhanced Experience for Windows 7, the Lenovo G560 delivers fast boot and shutdown, richer multimedia capabilities and easy system maintenance tools. All in all, with it's design, the Lenovo G560 is much more than the average affordable notebook. | Samsung RF511-S03 156inNotebook PC: 23GHz Intel Core i5-2410M CPU 6GB RAM 640GB HDD DVD-Writer b/g/n WiFi Bluetooth WiDi Webcam Windows 7 Home Premium |
More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Lenovo Ideapad G560 0679-4TU 15.6-Inch Laptop (Black) | Samsung NP-RF511-S03US 15in Notebook |
Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "Lenovo Ideapad G560 0679-4TU 15.6-Inch Laptop Vs. Samsung NP-RF511-S03US 15in Notebook". If you satisfied this comparison: "Lenovo Ideapad G560 0679-4TU 15.6-Inch Laptop Vs. Samsung NP-RF511-S03US 15in Notebook", you can copy or share it to your friends, but do not forget to put a link back to http://twincitiesmass.blogspot.com/2012/02/lenovo-ideapad-g560-0679-4tu-156-inch.html.