Saturday, February 18, 2012
Comparing by Table Comparison
Preview | | |
Title | Toshiba Satellite L655-S5161 15.6-Inch LED Laptop (Grey) | 19512SU - T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP: Electronics |
List Price | $699.99 | |
Your Price | $649.99 | $450.00 |
Amount Saved | $50.00 (7%) | |
Shipping | | |
Shipping Weight | 8 pounds | 7.8 pounds |
Manufacturer | Toshiba | Lenovo |
Model | PSK1WU-004004 | |
Product Dimensions | 9.8 x 15 x 1.5 inches ; 5.5 pounds | |
Features | # Intel Core i3-2310M Processor 2.1 GHz, 3MB Cache # Configured with 4GB DDR3 1066MHz (max 8GB) # 500GB (5400 RPM); Serial ATA hard disk drive with TOSHIBA Hard Drive Impact Sensor (3D sensor) # 15.6" diagonal widescreen TruBrite TFT display at 1366 x 768 native resolution (HD) with 16:9 Aspect Ratio and LED Backlite # Genuine Windows 7 Home Premium 64-bit with a 6 cell/48Wh Lithium Ion battery pack; Battery Life (measured by MobileMark 2007): 5 hours, 48 minutes
| |
Description | For plenty of power, plus room to multitask, study and play, the Satellite L655 laptop is a great choice, with its famous Toshiba quality, value and style, and a generous 15.6" diagonal TruBrite HD display. This larger screen is great for doing more things at once, handling business at home or in the field, watching movies or playing online RPG games. New multi-core processors from Intel and AMD, plus lots of memory and storage, make it a strong all-around performer for students, small-business owners, families and light gamers, who'll love its stunning Fusion Finish in a choice of colors. A webcam with Wireless-N, and wide range of ports, will keep them well connected with room to expand and share. Select models with HDMI or a Blu-ray Disc player deliver super-sized entertainment. And Toshiba "Smart Features"—like a Touch pad with multi-touch control and our power-saving eco Utility —make this laptop convenient for them and right for the environment too. With Toshiba, mainstream is far from mediocre. | T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP |
More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Toshiba Satellite L655-S5161 15.6-Inch LED Laptop (Grey) | 19512SU - T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP: Electronics |
Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "Toshiba Satellite L655-S5161 15.6-Inch Laptop Vs. 19512SU - T60 - Intel 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW". If you satisfied this comparison: "Toshiba Satellite L655-S5161 15.6-Inch Laptop Vs. 19512SU - T60 - Intel 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW", you can copy or share it to your friends, but do not forget to put a link back to http://twincitiesmass.blogspot.com/2012/02/toshiba-satellite-l655-s5161-156-inch.html.