Sunday, March 11, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Acer Aspire AS5551-4937 15.6-Inch HD Wi-Fi Laptop (Black) | HP Pavilion dv6-3160us 15.6-Inch Laptop PC - Up to 4 Hours of Battery Life (Argento) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 11 pounds | 8.5 pounds |
Manufacturer | Acer | HP |
Model | AS5551-4937 | XG868UA#ABA |
Product Dimensions | 9.9 x 15 x 1.3 inches ; 5.7 pounds | 14.9 x 9.6 x 1.4 inches ; 5.5 pounds |
Features | # Enjoy multimedia brilliance, power and performance with the Acer Aspire AS5551-4937 Notebook showcasing a vivid 15.6-Inch HD widescreen CineCrystal LED-backlit display, AMD Turion II X2 performance and a 1.3 megapixel HD Webcam. # Enjoy cinematic brilliance on the 15.6-Inch HD CineCrystal widescreen LED-backlit Display with a true 16:9 aspect ratio delivering crystal-clear images and brilliant color for today's best entertainment. # AMD Turion II Processor and 4 GB DDR3 Memory accelerate all your daily needs with the multitasking performance and responsiveness needed to download music, launch movies, chat and complete your daily tasks.. # Always be connected to your friends, email and favorite websites with 802.11b/g/n WiFi CERTIFIED wireless connectivity and Gigabit Ethernet LAN. # The notebooks rounded edges and smooth lines bring a slenderized look while the mesh-patterned cover bring a rich appearance and prevents fingerprints and scratches. | # AMD Phenom II Quad-Core Mobile Processor N950 (2.10GHz, 2MB Cache); 4GB DDR3 SDRAM memory (2 x 2GB) (expandable to 8GB); 640GB (5400 RPM) Serial ATA hard drive; Genuine Windows 7 Home Premium 64-bit # 15.6 Inch diagonal High-Definition HP BrightView LED Display (1366 x 768), ATI Mobility Radeon HD 5650 switchable graphics with 1GB dedicated DDR3 memory up to 2685MB total graphics memory # External Ports: 5-in-1 memory card reader; 4 USB 2.0 (4th port shared with eSATA); 1 HDMI; 1 VGA (15-pin); 1 RJ -45 (LAN); 1 Headphone-out; 1 Microphone-in # LightScribe Technology SuperMulti DVD Burner; Dolby Advanced Audio with Altec Lansing speakers; Integrated 10/100/1000 Gigabit Ethernet LAN; Wireless LAN 802.11b/g/n WLAN & Bluetooth # Brushed aluminum finish; 101-key compatible with island-style full-size backlit keyboard; HP Clickpad with On/Off button; HP TrueVision Webcam with integrated digital microphone; HP SimplePass with integrated fingerprint reader |
Description | Acer Aspire AS5551-4937 Notebook comes with these specs: AMD Turion II X-2 Dual-Core Processor P520, Windows 7 Home Premium, 15.6-Inch HD Widescreen CineCrystal LCD Display, AMD M880G Chipset, 4096 MB DDR3 1066MHz Memory, ATI Radeon HD 4250 Graphics with 256 MB of Dedicated System Memory, 320 GB 5400RPM SATA Hard Drive, Built-In HD 1.3MP Webcam, Multi-in-1 Digital Media Card Reader, High Definition Audio Support, 802.11b/g/n Wi-Fi CERTIFIED, 3 - USB 2.0 Ports, 1 - HDMI Port, 6-cell Li-ion Battery (4400 mAh), Up to 3 hours 20 Minutes of battery life, 5.74 lbs. | 2.6 kg (system unit only), AC Power Adapter, AC Power Cord, Wireless Setup Card, Registration/ Limited Warranty Card, McAfee Internet Security Suite (60-day insert) | HP Pavilion dv6-3100 dv6-3160us XG868UA Notebook - Phenom II X4 N950 2.1GHz - 15.6" - Brushed Aluminum XG868UA#ABA Laptops & Notebooks |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Acer Aspire AS5551-4937 15.6-Inch HD Wi-Fi Laptop (Black) | HP Pavilion dv6-3160us 15.6-Inch Laptop PC - Up to 4 Hours of Battery Life (Argento) |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Acer Aspire AS5551-4937 15.6-Inch HD Wi-Fi Laptop (Black) | HP Pavilion dv6-3160us 15.6-Inch Laptop PC - Up to 4 Hours of Battery Life (Argento) |
---|---|---|
Photos | Acer Aspire AS5551-4937 15.6-Inch HD Wi-Fi Laptop | |
More Features |