Friday, March 9, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Acer TravelMate 6594-7323 15.6-Inch Notebook PC (Black) | ASUS K53E-DH91 15.6-Inch Versatile Entertainment Laptop (Mocha) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 8.5 pounds | 8.4 pounds |
Manufacturer | Acer | Asus |
Model | LX.TXJ03.035 | K53E-DH91 |
Product Dimensions | 9.8 x 14.7 x 1.3 inches ; 6.2 pounds | 10.1 x 15.1 x 1.4 inches ; 5.7 pounds |
Features | # Windows 7 Professional (32-bit) # Microsoft Office Starter 2010 # Intel Core i5-560M Mobile Processor (3MB Intel Smart Cache, 2.66GHz) # 4GB (2/2) DDR3 1066 SDRAM # 500GB SATA hard drive, 7200RPM; modular Super-Multi drive; 5-in-1 card reader | # Intel Pentium Dual Core Processor 2.1GHz # 4GB DIMM RAM # 640GB 5400RPM Hard Drive # 15.6-Inch Screen # Intel GMA HD |
Description | The TravelMate 6594-7323 boasts a 15.6" LED-backlit HD display that is mercury-free as well as super-slim. The magnesium-alloy chassis offers a solid defense for business travels, while Enhanced Acer DASP (Disk Anti-Shock Protection) helps to insulate the hard drive from damage. | NB PDC2.1/4GB/640GB/DVDX2/15.6"/W7HP |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Acer TravelMate 6594-7323 15.6-Inch Notebook PC (Black) | ASUS K53E-DH91 15.6-Inch Versatile Entertainment Laptop (Mocha) |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Acer TravelMate 6594-7323 15.6-Inch Notebook PC (Black) | ASUS K53E-DH91 15.6-Inch Versatile Entertainment Laptop (Mocha) |
---|---|---|
Photos | Acer TravelMate 6594-7323 15.6-Inch Notebook | |
More Features |