Thursday, March 15, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | Lenovo IdeaPad Y530-5343U 15.4-Inch Laptop (2.0 GHz Intel Core 2 Duo T6400 Processor, 4 GB RAM, 320 GB Hard Drive, Vista Premium) Black | ASUS N51Vn-A1 15.6-Inch Versatile Entertainment Laptop - Silver Blue |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 9.6 pounds | 12.8 pounds |
| Manufacturer | Lenovo | Asus |
| Model | 59-018471 | N51VN-A1 |
| Product Dimensions | 10.3 x 14.2 x 1.1 inches ; 6.4 pounds | 7 x 3.2 x 5.4 inches ; 6.4 pounds |
| Features | # VeriFace 3.0 - Your face is your password. # OneKey Rescue System 6.0 # 6-in-1 card reader(SD/SD pro/MS/MS pro/MMC/xD) # 4 stereo speakers + 1 sub-woofer with Dolby Home TheatreTM # HDMI Port available | # Carry Bag and Optical Mouse included with Notebook # Intel Core 2 Duo T9600 Processor 2.80GHz; 4GB of DDR2 800 RAM, 2 slots, 8GB Max # 320GB SATA Hard Drive (7200 RPM), DVD SuperMulti Drive # Windows Vista Business (32 bit) Operating System # NVidia GT 240M Dedicated Graphics with 1GB of DDR3 VRAM; 15.6-inch HD LCD Display |
| Description | Lenovo 59-018471 IdeaPad (Black) | The N51Vn provides users w... |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Lenovo IdeaPad Y530-5343U 15.4-Inch Laptop (2.0 GHz Intel Core 2 Duo T6400 Processor, 4 GB RAM, 320 GB Hard Drive, Vista Premium) Black | ASUS N51Vn-A1 15.6-Inch Versatile Entertainment Laptop - Silver Blue |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | Lenovo IdeaPad Y530-5343U 15.4-Inch Laptop (2.0 GHz Intel Core 2 Duo T6400 Processor, 4 GB RAM, 320 GB Hard Drive, Vista Premium) Black | ASUS N51Vn-A1 15.6-Inch Versatile Entertainment Laptop - Silver Blue |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

