Saturday, February 25, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Samsung NP305V5A-A05US 15.6-Inch Laptop | HP ProBook 4520s XT945UT 15.6-Inch Laptop |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 7.8 pounds | 10 pounds |
Manufacturer | Samsung | HP |
Model | NP305V5A-A05US | XT945UT#ABA |
Product Dimensions | 9.4 x 14.4 x 1.2 inches ; 5.5 pounds | 9.8 x 14.6 x 1.1 inches ; 5.5 pounds |
Features | # AMD Quad-Core A6-3410MX Processor # 802.11 bg/n WiFi, Gigabit Ethernet, BT V3.0 High Speed # Windows 7 HP (64b) # 4GB DDR3 # 750GB 5400RPM | # "ProBook 4520s 15.6""" |
Description | Get going faster, stay going longer. With Samsung fast start technology your PC starts up in seconds. Get online, watch that movie, check out that work document or answer that email all in less time. With its long lasting battery and PowerPlus technology, you get more hours and more years out of your battery life | HP ProBook 4520s XT945UT Notebook - Core i5 i5-460M 2.53GHz - 15.6" XT945UT#ABA 41 |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Samsung NP305V5A-A05US 15.6-Inch Laptop | HP ProBook 4520s XT945UT 15.6-Inch Laptop |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Samsung NP305V5A-A05US 15.6-Inch Laptop | HP ProBook 4520s XT945UT 15.6-Inch Laptop |
---|---|---|
Photos | Samsung NP305V5A-A05US 15.6-Inch Laptop | |
More Features |