Thursday, March 15, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | HP Pavilion DV6-1260SE 15.6-Inch Entertainment Laptop | ASUS N51Vn-A1 15.6-Inch Versatile Entertainment Laptop - Silver Blue |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 11.2 pounds | 12.8 pounds |
Manufacturer | HP | Asus |
Model | NV139UA#ABA | N51VN-A1 |
Product Dimensions | 14.9 x 10.2 x 1.6 inches ; 6.5 pounds | 7 x 3.2 x 5.4 inches ; 6.4 pounds |
Features | # AMD Turion X2 Ultra ZM-85 Dual-Core Mobile Processor, ATI Mobility Radeon HD 4650 with up to 1 GB dedicated memory # 4 GB DDR2 RAM (2 Dimm) (8 GB Max) # 500GB (5400RPM) Hard Drive (SATA), SuperMulti 8X DVD±R/RW with LightScribe and Double Layer Support # Genuine Windows Vista Home Premium 64-bit edition with Service Pack 1 # 15.6 inch Diagonal High Definition HP LED BrightView Display (1366x768) | # Carry Bag and Optical Mouse included with Notebook # Intel Core 2 Duo T9600 Processor 2.80GHz; 4GB of DDR2 800 RAM, 2 slots, 8GB Max # 320GB SATA Hard Drive (7200 RPM), DVD SuperMulti Drive # Windows Vista Business (32 bit) Operating System # NVidia GT 240M Dedicated Graphics with 1GB of DDR3 VRAM; 15.6-inch HD LCD Display |
Description | YOUTH DESIGN: Selected from over 20,000 designs entered in the 2008 M... | The N51Vn provides users w... |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | HP Pavilion DV6-1260SE 15.6-Inch Entertainment Laptop | ASUS N51Vn-A1 15.6-Inch Versatile Entertainment Laptop - Silver Blue |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | HP Pavilion DV6-1260SE 15.6-Inch Entertainment Laptop | ASUS N51Vn-A1 15.6-Inch Versatile Entertainment Laptop - Silver Blue |
---|---|---|
Photos | HP Pavilion DV6-1260SE 15.6-Inch Entertainment Laptop | |
More Features |